INCHES | TOP | BOTTOM | ||||||
SIZE | Chest ( Inches ) | Front Length ( Inches ) | Across Shoulder ( Inches ) | Sleeve-Length ( Inches ) | To Fit Waist ( Inches ) | Outseam Length ( Inches ) |
Inseam Length ( Inches )
|
|
0-6M | 22 | 12.2 | 10 | 9.1 | 15.5 | 13.4 | 6.4 | |
6-12M | 23.6 | 13 | 10.2 | 10.2 | 16.6 | 15.4 | 8.4 | |
1-2Y | 24.4 | 14.2 | 10.6 | 11.8 | 17.4 | 18.1 | 10.6 | |
2-3Y | 26 | 15.4 | 11 | 13.4 | 18.2 | 20.5 | 13 | |
3-4Y | 26.8 | 16.1 | 11.3 | 14.2 | 18.8 | 22.4 | 14.5 | |
4-5Y | 28.4 | 17.7 | 11.8 | 15.4 | 19.6 | 24.8 | 16.5 | |
5-6Y | 29.2 | 18.5 | 11.8 | 16.5 | 20.4 | 26.4 | 17.7 | |
6-7Y | 30.8 | 19.3 | 12.8 | 17.3 | 22 | 28.3 | 19.2 | |
7-8Y | 32.2 | 20.5 | 12.8 | 18.1 | 22.8 | 30.3 | 20.9 | |
8-9Y | 33.8 | 21.7 | 15 | 19 | 23.6 | 31.5 | 21.7 | |
9-10Y | 35.4 | 22.4 | 15.6 | 19.7 | 24.4 | 32.7 | 22.5 | |
10-12 | 37.8 | 23.6 | 16.7 | 20.9 | 25.6 | 34.3 | 23.3 | |
12-14 | 40 | 24.4 | 17.7 | 22 | 26.8 | 35.8 | 24.2 |
CROCODILE FLEECE BOYS JOGGER -OFF WHITE
CROCODILE FLEECE BOYS JOGGER -OFF WHITE
-
These off-white joggers feature a fun crocodile print, perfect for adventurous boys! Made from soft fleece, they provide warmth and comfort during playtime or relaxed days at home. The relaxed fit allows for easy movement, making them an essential addition to any young explorer’s wardrobe!
SHIPPING & RETURNS
SHIPPING & RETURNS
All orders are processed within 2-5 business days. For returns, we provide refunds only in the form of store credit. In cases of exchange, products can only be exchanged for another product or store credit.
DISCLAIMER
DISCLAIMER
We understand that one size doesn't fit all. Our standard size chart might not cater to every child's individual needs. Our size chart is garment measurements and not body measurements.