SIZE | CHEST(ROUND) | SHOULDER | FRONT LENGTH | FULL SLEEVE LENGTH |
SHORT SLEEVE LENGTH
|
0-6 MONTHS | 22 | 8.5 | 12.5 | 9 | 4 |
6-12 MONTHS | 23 | 9.3 | 13.5 | 10.4 | 4 |
1-2 YEARS | 24 | 9.5 | 14.5 | 12 | 4.4 |
2-3 YEARS | 26 | 10 | 16 | 13.6 | 4.8 |
3-4 YEARS | 27 | 10.5 | 17 | 14.4 | 5.2 |
4-5 YEARS | 28 | 11 | 18 | 15.6 | 5.2 |
5-6 YEARS | 29 | 12 | 19 | 16.8 | 5.6 |
6-7 YEARS | 30 | 13 | 20 | 17.6 | 5.6 |
7-8 YEARS | 31 | 13.5 | 21.5 | 18.4 | 6 |
8-9 YEARS | 31 | 14 | 22 | 19.2 | 6.4 |
9-10 YEARS | 33 | 14.5 | 22.5 | 20 | 6.4 |
10-12 YEARS | 35 | 15.5 | 23.5 | 21.2 | 7 |
12-14 YEARS | 36 | 16.5 | 25.5 | 22.4 | 7.6 |
READY FOR THAT FUN LONG SLEEVES T-SHIRT - WHITE
READY FOR THAT FUN LONG SLEEVES T-SHIRT - WHITE
π Get ready for fun with this white long sleeve T-shirt. The playful design and soft fabric make it perfect for active days or relaxed outings. Ideal for layering or wearing solo, this tee offers comfort and style for any occasion. A versatile and cheerful addition to any wardrobe. π
SHIPPING & RETURNS
SHIPPING & RETURNS
All orders are processed within 2-5 business days. For returns, we provide refunds only in the form of store credit. In cases of exchange, products can only be exchanged for another product or store credit.
DISCLAIMER
DISCLAIMER
We understand that one size doesn't fit all. Our standard size chart might not cater to every child's individual needs. Our size chart is garment measurements and not body measurements.