SIZE | FRONT LENGTH | CHEST(SINGLE) | SHOULDER |
FULL SLEEVE LENGTH
|
0-6 MONTHS | 12.2 | 22 | 10 | 9.1 |
6-12 MONTHS | 13 | 23.6 | 10.2 | 10.2 |
1-2 YEARS | 14.2 | 24.4 | 10.6 | 11.8 |
2-3 YEARS | 15.4 | 26 | 11 | 13.4 |
3-4 YEARS | 16.1 | 26.8 | 11.2 | 14.2 |
4-5 YEARS | 17.7 | 28.4 | 11.8 | 15.4 |
5-6 YEARS | 18.5 | 29.2 | 12.2 | 16.5 |
6-7 YEARS | 19.3 | 30.8 | 12.8 | 17.3 |
7-8 YEARS | 20.5 | 32.2 | 13.8 | 18.1 |
8-9 YEARS | 21.7 | 33.8 | 14.6 | 18.9 |
9-10 YEARS | 22.4 | 35.4 | 15.6 | 19.7 |
10-12 YEARS | 23.6 | 37.8 | 16.7 | 20.9 |
12-14 YEARS | 24.8 | 40.2 | 17.7 | 22 |
STONE GREY CUT N SEW BOYS FLEECE SWEATSHIRT - GREY BEIGE
STONE GREY CUT N SEW BOYS FLEECE SWEATSHIRT - GREY BEIGE
This stylish grey-beige fleece sweatshirt features a modern cut-and-sew design, making it a cozy choice for boys. Perfect for casual outings or relaxing at home, the soft fabric ensures warmth and comfort. Its relaxed fit allows for easy movement, ideal for active young explorers!
SHIPPING & RETURNS
SHIPPING & RETURNS
All orders are processed within 2-5 business days. For returns, we provide refunds only in the form of store credit. In cases of exchange, products can only be exchanged for another product or store credit.
DISCLAIMER
DISCLAIMER
We understand that one size doesn't fit all. Our standard size chart might not cater to every child's individual needs. Our size chart is garment measurements and not body measurements.